<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer and Sympathy &#187; Politics</title>
	<atom:link href="http://www.marsupialmusic.net/stu/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsupialmusic.net/stu</link>
	<description>Casting aspersions on purveyors of mediocrity since 2003</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Hon. Kristina Kerscher KENEALLY, MP</title>
		<link>http://www.marsupialmusic.net/stu/2009/12/the-hon-kristina-kerscher-keneally-mp/</link>
		<comments>http://www.marsupialmusic.net/stu/2009/12/the-hon-kristina-kerscher-keneally-mp/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:39:33 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=886</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Who is this young upstart set to be our next premier? Touting a mightily strange accent, she seems to have emerged from the woodwork 15 months ago and is now clinging to the wheel of NSW&#8217;s very own Titanic. Here are some facts so that we can all pretend we have known her for years: [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Who is this young upstart set to be our next premier? Touting a mightily strange accent, she seems to have emerged from the woodwork 15 months ago and is now clinging to the wheel of NSW&#8217;s very own Titanic.</p>
<p>Here are some facts so that we can all pretend we have known her for years:</p>
<ol>
<li>She&#8217;s 40.</li>
<li>She&#8217;s from Las Vegas.</li>
<li>Her uncle-in-law is prominent Manly fan and author Thomas Keneally.</li>
<li>She is the Member for Heffron, an electorate in South Sydney.</li>
<li>She joined parliament in 2003.</li>
<li>Before the spill, her last quote regarding the Labor leadership was &#8220;I have always supported the Premier: Bob Carr; Morris Iemma and now Nathan Rees. Now is the time to put this ridiculous leadership speculation behind us.&#8221;</li>
<li>She rolled our old garbage-collecting friend 47 votes to 21.</li>
<li>She succeeded Frank Sartor as Minister for Planning and Minister for Redfern Waterloo, took over his job as Minister for Infrastructure when he was dumped by Rees, and bested him in the Right Centre Unity ballot to choose the next premier. He&#8217;s probably not too happy.</li>
</ol>
<p>I&#8217;ll give her a 65% chance of lasting until the next election, although I&#8217;m still hopefully that Frankie can make a comeback. Not that I like the guy, but I&#8217;ve got $5 on him leading the Labor party to the 2011 election.</p>
<p>May you live in interesting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2009/12/the-hon-kristina-kerscher-keneally-mp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boat people: evil?</title>
		<link>http://www.marsupialmusic.net/stu/2009/10/boat-people-evil/</link>
		<comments>http://www.marsupialmusic.net/stu/2009/10/boat-people-evil/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:14:38 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=881</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Of late my hyperbole meter has been going through the roof, as often happens when Australian politicians start talking about &#8220;illegal immigration&#8221;. An interesting article by Michael Epis pretty much sums up the hypocrisy being spouted by the RuddBot, so we can skip over that topic and go straight to a solution. But first, let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Of late my hyperbole meter has been going through the roof, as often happens when Australian politicians start talking about &#8220;illegal immigration&#8221;. An <a href="http://www.nationaltimes.com.au/opinion/blogs/episodes/rudds-hero-the-people-smuggler/20091020-h6xn.html">interesting article by Michael Epis</a> pretty much sums up the hypocrisy being spouted by the RuddBot, so we can skip over that topic and go straight to a solution.</p>
<p>But first, let&#8217;s reflect on NSW&#8217;s transport woes.</p>
<p>Actually, let&#8217;s not; we all know that  Rees and co. couldn&#8217;t transport their way out of a central coast nightclub. Straight to the solution.</p>
<p>Why are we wasting taxpayer dollars bribing Indonesia to cop all the illegal immigrants, when we could be ferrying them in to Australia and putting them to work? In the 1940s,with all the post-war immigrants flooding into Australia, someone with half a brain did just that, and we created one of the greatest renewable energy projects in the world &#8211; the Snowy Mountains Hydro-electric Scheme. Today, with climate change threatening to engulf small pacific nations, thereby increasing the number of people looking to jump into leaky boats, we are arguing about how best to offload our responsibility under the relevant UN Convention while at the same time offloading our responsibility to reduce emissions.</p>
<p>Why don&#8217;t we just kill two birds with one stone?</p>
<p>Ship in the refugees and put them to work building wind farms, tidal power plants, whatever. Hell, build a giant treadmill attached to a turbine and make them run on it in 4 hour shifts. Work them on a project for 5 years, then give them citizenship.</p>
<p>Let&#8217;s build some public transport while we&#8217;re at it! A new metro with more than 6 stops. A bullet train from Sydney to Melbourne. Some bloody cycle lanes that aren&#8217;t just a line painted on the road.</p>
<p>When we&#8217;ve finished with all this stuff, we can move on to further projects, such as demolishing the Cahill Expressway, building a giant wall between Australia and Queensland, filling in all the potholes on our roads, and locating Barnaby Joyce&#8217;s brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2009/10/boat-people-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politwitter</title>
		<link>http://www.marsupialmusic.net/stu/2009/07/politwitter/</link>
		<comments>http://www.marsupialmusic.net/stu/2009/07/politwitter/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:03:12 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=830</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><img src="http://www.marsupialmusic.net/stu/img/topicons//web.png" width="32" height="32" alt="" title="Web" /><br/>The Twitter bandwagon is well and truly in full swing, with hip characters such as Big Kev, Malcolm Turnbull, Joe Hockey, Kate Ellis, Nigel Scullion and Tony Burke all getting in on the action. However, I believe that this time they have bitten off more than they can chew, and will soon be breaking one [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><img src="http://www.marsupialmusic.net/stu/img/topicons//web.png" width="32" height="32" alt="" title="Web" /><br/><p>The Twitter bandwagon is well and truly in full swing, with hip characters such as <a href="http://twitter.com/KevinRuddPM">Big Kev</a>, <a href="http://twitter.com/TurnbullMalcolm">Malcolm Turnbull</a>, <a href="http://twitter.com/JoeHockey">Joe Hockey</a>, <a href="http://twitter.com/KateEllisMP">Kate Ellis</a>, <a href="http://twitter.com/nigelscullion">Nigel Scullion</a> and <a href="http://twitter.com/Tony_Burke">Tony Burke</a> all getting in on the action. However, I believe that this time they have bitten off more than they can chew, and will soon be breaking one of the number one rules of politics.</p>
<p>Politicians are elected by the people, for the people. While in practise they are generally serving the interests of their party, they also have historically kept in touch with the electorate and been generally approachable. To raise an issue with a politician, all you need to do is write them a letter.</p>
<p>Letters written to a politician will be answered; in fact it is unthinkable that no response would be received to a letter written to the office of, say, Malcolm Turnbull. Sure, it much be a response from a lackey, but you still feel loved. With email, the same applies (with the obvious exception of the Rev. Fred).</p>
<p>Now with Twitter however, these pollies are eliciting thousands of messages from Middle Australia every day. Many of these tweets have pressing questions crammed into their 140 characters, and yet the vast majority will go unanswered.</p>
<p>This is a dangerous game to play, people. If my question isn&#8217;t worth 140 characters, then your policy surely isn&#8217;t worth my vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2009/07/politwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitzgibbon: gone!</title>
		<link>http://www.marsupialmusic.net/stu/2009/06/fitzgibbon-gone/</link>
		<comments>http://www.marsupialmusic.net/stu/2009/06/fitzgibbon-gone/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:06:01 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=827</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>549 days into the Rudd government, we have the first ministerial casualty: Joel Fitzgibbon. After selling national secrets to China and NIB, he has been forced to step down in order to avoid having to listen to Julie Bishop&#8217;s incessant whine in his ear. Of course, the Rudd government had already overtaken the Howard government&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>549 days into the Rudd government, we have the first ministerial casualty: Joel Fitzgibbon. After selling national secrets to China and NIB, he has been forced to step down in order to avoid having to listen to Julie Bishop&#8217;s incessant whine in his ear.</p>
<p>Of course, the Rudd government had already overtaken the Howard government&#8217;s 487 days in power without ministerial dismissal, and to beat the new record you would have to go back to the Whitlam government which took 939 days to sack Jim Cairns.</p>
<p>Now that the Rudd government has gotten past this important milestone, let&#8217;s hope we can start the ball rolling. It&#8217;s scandal season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2009/06/fitzgibbon-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama: the first 587 hours</title>
		<link>http://www.marsupialmusic.net/stu/2009/02/barack-obama-the-first-587-hours/</link>
		<comments>http://www.marsupialmusic.net/stu/2009/02/barack-obama-the-first-587-hours/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:19:55 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Only In America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=802</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Everyone seems to get quite excited about what politicians have achieved in 100 days, as if this is some magical milestone on which to judge their entire existence. Hogwash! It&#8217;s not even a prime number. My model is the first 587 hours. So here we go. Hour 1: Obama takes office. There was some kind [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Everyone seems to get quite excited about what politicians have achieved in 100 days, as if this is some magical milestone on which to judge their entire existence. Hogwash! It&#8217;s not even a prime number.</p>
<p>My model is the first 587 hours. So here we go.</p>
<p>Hour 1: Obama takes office. There was some kind of stuffup.<br />
Hour 24: Obama re-takes office. No stuffups this time.<br />
Hour 216: <a href="http://obamiconme.com ">Obamicon.Me</a> records its 500,000th Obama icon. Most of these are attributed to <a href="http://donutsandyoyos.blogspot.com">Duncan</a>.<br />
Hour 587: Prominent and world famous blogger <a href="http://marsupialmusic.net/stu/">Stu</a> chronicles the first 587 hours of Obama&#8217;s presidency.</p>
<p>So far, nothing too interesting has happened. I&#8217;ll see you after 8191 hours of office!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2009/02/barack-obama-the-first-587-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stilts and Houseboats</title>
		<link>http://www.marsupialmusic.net/stu/2008/12/stilts-and-houseboats/</link>
		<comments>http://www.marsupialmusic.net/stu/2008/12/stilts-and-houseboats/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:23:34 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[kevin rudd]]></category>
		<category><![CDATA[penny pong]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=771</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//enviro.png" width="32" height="32" alt="" title="Environment" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Let me preface this by stating that I am not surprised. Kevin &#8220;Copperfield&#8221; Rudd has pulled yet another trick out of his bag, juggling some very dubious numbers to make a 5% reduction commitment look like a 41% reduction! At least that&#8217;s what Penny Wong was yammering on about on AM this morning. Who put [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//enviro.png" width="32" height="32" alt="" title="Environment" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Let me preface this by stating that I am not surprised.</p>
<p>Kevin &#8220;Copperfield&#8221; Rudd has pulled yet another trick out of his bag, juggling some very dubious numbers to make a 5% reduction commitment look like a 41% reduction! At least that&#8217;s what Penny Wong was yammering on about on AM this morning. Who put this rabid lunatic in charge of climate change anyway?</p>
<p>Anyway, the Australian Government&#8217;s latest Apology Paper details first of all that it&#8217;s just too hard to set a target of greater than 5%, before justifying the 5% target against the background of increasing population, and then goes on to canonise the Hawke and Keating Governments for some unexplained reason.</p>
<p>The Wongster&#8217;s message this morning was that everyone will have to do their part in contributing towards a low-carbon economy, however Middle Australia will have 120% of their costs given to them in pork-barrel payouts, at convenient moments leading up to the next election.</p>
<p>Furthermore, the big polluters will be given 90% of their costs in pork-barrel payouts, which effectively means that they&#8217;ll be paying a maximum of $4/tonne for carbon emissions &#8211; less than the current (woeful) price of an NGAC certificate! And the more you pollute, the more you save!</p>
<p>And what&#8217;s with limiting the maximum price? What ever happened to the free market? How are renewables going to compete when carbon pollution has a capped price?</p>
<p>Oh yeah, my favourite section: new polluters will get compensated at the same rate as existing polluters! I can build a brown coal-fired plant in 5 years and claim my 90% handout. Genius.</p>
<p>I will rate the white paper under my new two-tiered rating scheme. First of all, the potential to save the world rating:</p>
<p><img src="https://www.onlinecreditproducts.com/gemotorclub/ui/images/ico_flat.jpg" alt="One flat tyre" title="One flat tyre" /></p>
<p>Secondly, the spin rating:</p>
<p><img src="http://img.cricinfo.com/SERIES/2007-08/IPL/warne_50x50.gif" alt="Five Shane Warnes" title="Five Shane Warnes" /><img src="http://img.cricinfo.com/SERIES/2007-08/IPL/warne_50x50.gif" alt="Five Shane Warnes" title="Five Shane Warnes" /><img src="http://img.cricinfo.com/SERIES/2007-08/IPL/warne_50x50.gif" alt="Five Shane Warnes" title="Five Shane Warnes" /><img src="http://img.cricinfo.com/SERIES/2007-08/IPL/warne_50x50.gif" alt="Five Shane Warnes" title="Five Shane Warnes" /><img src="http://img.cricinfo.com/SERIES/2007-08/IPL/warne_50x50.gif" alt="Five Shane Warnes" title="Five Shane Warnes" /></p>
<p>In conclusion, K-Rudd has provided a great platform for me to launch my new business: Stilts and Houseboats. Bring on the flood!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2008/12/stilts-and-houseboats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joining the bandwagon</title>
		<link>http://www.marsupialmusic.net/stu/2008/10/joining-the-bandwagon/</link>
		<comments>http://www.marsupialmusic.net/stu/2008/10/joining-the-bandwagon/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:35:11 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Gimmicks]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Only In America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[quote generator]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[uber tuba]]></category>
		<category><![CDATA[us elections]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=740</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//web.png" width="32" height="32" alt="" title="Gimmicks" /><img src="http://www.marsupialmusic.net/stu/img/topicons//humour.png" width="32" height="32" alt="" title="Humour" /><img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><br/>Alright, after months of ignoring the upcoming US elections, I have decided to add my drivel to the collective political blogging pool, so I guess it&#8217;s time to pick a side. For the past few months I have been concerned that the departure of George W. will hurt my website&#8217;s popularity, as the party faithful [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//web.png" width="32" height="32" alt="" title="Gimmicks" /><img src="http://www.marsupialmusic.net/stu/img/topicons//humour.png" width="32" height="32" alt="" title="Humour" /><img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><br/><p>Alright, after months of ignoring the upcoming US elections, I have decided to add my drivel to the collective political blogging pool, so I guess it&#8217;s time to pick a side.</p>
<p>For the past few months I have been concerned that the departure of George W. will hurt my website&#8217;s popularity, as the party faithful decide to ditch my beloved <a href="http://www.marsupialmusic.net/stu/2006/02/bush-quote-generator/">quote generator</a>. However, John Sidney III has resolved this issue by selecting a VP candidate who is arguably worse at public speaking than the master himself.</p>
<p align="center"><img src="http://marsupialmusic.net/stu/img/palin.jpg" alt="Sarah Palin" /></p>
<blockquote><p><script type="text/javascript" language="javascript" src="http://marsupialmusic.net/stu/scripts/palin-script.php"></script></p></blockquote>
<p>If McCain/Palin get in, I can say hello to four more years of massive traffic! Of course, this generator is still in the early stages, so feel free to send me an email with anything that comes out of her mouth that you would like included. Add the generator to your website with this code:</p>
<p>&lt;script type=&#8221;text/javascript&#8221; language=&#8221;javascript&#8221; src=&#8221;http://marsupialmusic.net/stu/scripts/palin-script.php&#8221;&gt;&lt;/script&gt;</p>
<p>Or, add it to your Google home page:</p>
<p><a href="http://fusion.google.com/add?moduleurl=http%3A//marsupialmusic.net/stu/scripts/palin.xml"><img src="http://buttons.googlesyndication.com/fusion/add.gif" alt="Add to Google" border="0" height="17" width="104" /></a></p>
<p>Thanks to <a href="http://politicalhumor.about.com/mbiopage.htm">Daniel Kurtzman</a> for the initial stock of quotes, and thanks as ever to Pascal Hakim for <a href="http://www.redellipse.net/code/fortune">fortune</a>. My Sarah Palin fortune module is freely available <a href="/public-files/palin.tar.gz">here</a> if you are interested.</p>
<p>Finally, I would like to plug the greatest piece of political satire in living memory.</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:344px;" data="http://www.youtube.com/v/CT3lF8fzqHQ"><param name="movie" value="http://www.youtube.com/v/CT3lF8fzqHQ" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2008/10/joining-the-bandwagon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US election Centrebet analysis</title>
		<link>http://www.marsupialmusic.net/stu/2008/10/us-election-centrebet-analysis/</link>
		<comments>http://www.marsupialmusic.net/stu/2008/10/us-election-centrebet-analysis/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:18:48 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Only In America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[centrebet]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=737</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Avid followers of this self-indulgent isochronal may recall that my Centrebet analysis accurately predicted the result of last year&#8217;s federal election &#8211; give or take a seat in NSW and Victoria, and 2 in Queensland (bloody banana benders) and WA. Let us therefore apply the same analysis to the upcoming US presidential elections. Democrat states [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Avid followers of this self-indulgent isochronal may recall that my Centrebet analysis accurately predicted the result of last year&#8217;s federal election &#8211; give or take a seat in NSW and Victoria, and 2 in Queensland (bloody banana benders) and WA.</p>
<p>Let us therefore apply the same analysis to the upcoming US presidential elections. </p>
<table border="1">
<colgroup span="1" style="color:blue"></colgroup>
<colgroup span="1" style="color:red"></colgroup>
<thead>
<th>Democrat states</th>
<th>Republican states</th>
</thead>
<tbody>
<tr>
<td>	CALIFORNIA	</td>
<td>	ALABAMA	</td>
</tr>
<tr>
<td>	COLORADO	</td>
<td>	ARIZONA	</td>
</tr>
<tr>
<td>	CONNECTICUT	</td>
<td>	ALASKA	</td>
</tr>
<tr>
<td>	DELAWARE	</td>
<td>	ARKANSAS	</td>
</tr>
<tr>
<td>	DISTRICT OF COLUMBIA	</td>
<td>	GEORGIA	</td>
</tr>
<tr>
<td>	FLORIDA	</td>
<td>	IDAHO	</td>
</tr>
<tr>
<td>	HAWAII	</td>
<td>	KANSAS	</td>
</tr>
<tr>
<td>	ILLINOIS	</td>
<td>	KENTUCKY	</td>
</tr>
<tr>
<td>	INDIANA	</td>
<td>	LOUISIANA	</td>
</tr>
<tr>
<td>	IOWA	</td>
<td>	MISSISSIPPI	</td>
</tr>
<tr>
<td>	MAINE	</td>
<td>	MONTANA	</td>
</tr>
<tr>
<td>	MARYLAND	</td>
<td>	NEBRASKA	</td>
</tr>
<tr>
<td>	MASSACHUSETTS	</td>
<td>	NORTH DAKOTA	</td>
</tr>
<tr>
<td>	MICHIGAN	</td>
<td>	OKLAHOMA	</td>
</tr>
<tr>
<td>	MINNESOTA	</td>
<td>	SOUTH CAROLINA	</td>
</tr>
<tr>
<td>	MISSOURI	</td>
<td>	SOUTH DAKOTA	</td>
</tr>
<tr>
<td>	NEVADA	</td>
<td>	TENNESSEE	</td>
</tr>
<tr>
<td>	NEW HAMPSHIRE	</td>
<td>	TEXAS	</td>
</tr>
<tr>
<td>	NEW JERSEY	</td>
<td>	UTAH	</td>
</tr>
<tr>
<td>	NEW MEXICO	</td>
<td>	WEST VIRGINIA	</td>
</tr>
<tr>
<td>	NEW YORK	</td>
<td>	WYOMING	</td>
</tr>
<tr>
<td>	NORTH CAROLINA	</td>
<td>		</td>
</tr>
<tr>
<td>	OHIO	</td>
<td>		</td>
</tr>
<tr>
<td>	OREGON	</td>
<td>		</td>
</tr>
<tr>
<td>	PENNSYLVANIA	</td>
<td>		</td>
</tr>
<tr>
<td>	RHODE ISLAND	</td>
<td>		</td>
</tr>
<tr>
<td>	VERMONT	</td>
<td>		</td>
</tr>
<tr>
<td>	VIRGINIA	</td>
<td>		</td>
</tr>
<tr>
<td>	WASHINGTON	</td>
<td>		</td>
</tr>
<tr>
<td>	WISCONSIN	</td>
<td>		</td>
</tr>
</tbody>
</table>
<p>So there we have it; the Dems to take 30 states (including Washington D.C.), and the GOP to take the remaining 21. If we translate that into actual electoral college votes (apportioning Maine and Nebraska 2-2 and 2-3 respectively), then Obama storms home with a whopping 375 votes to 163!</p>
<p>The closest race will be in Indiana, with the Democrats at $1.70. Centrebet has Obama at $1.07 to be the next president, however by my calculations he needs to win all the states that are at $1.11 or better to get the required 270 votes.</p>
<p>Of course, Centrebet is an Australian company, and so the options don&#8217;t stop at who is going to win the election. Here is my personal favourite option, which I will be putting five bucks on.</p>
<p><img src="http://www.marsupialmusic.net/stu/wp-content/uploads/2008/10/recount.jpg" alt="Confused Yanks ??? - Recount in any state" title="Confused yanks" width="500" height="71" class="size-full wp-image-738" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsupialmusic.net/stu/2008/10/us-election-centrebet-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George W. Bush; a tribute</title>
		<link>http://www.marsupialmusic.net/stu/2008/10/george-w-bush-a-tribute/</link>
		<comments>http://www.marsupialmusic.net/stu/2008/10/george-w-bush-a-tribute/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:28:40 +0000</pubDate>
		<dc:creator>stu</dc:creator>
				<category><![CDATA[Only In America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[george bush]]></category>

		<guid isPermaLink="false">http://www.marsupialmusic.net/stu/?p=734</guid>
		<description><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/>Just 85 days remain in the second and final term of the 43rd president of the US of A. Love him or hate him, you have to admit it has been an interesting ride. Let us review. When it comes to polls, Mr Bush has broken all the records. First of all, he knocked his [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.marsupialmusic.net/stu/img/topicons//only_in_america.png" width="32" height="32" alt="" title="Only In America" /><img src="http://www.marsupialmusic.net/stu/img/topicons//politics.png" width="32" height="32" alt="" title="Politics" /><br/><p>Just 85 days remain in the second and final term of the 43rd president of the US of A. Love him or hate him, you have to admit it has been an interesting ride. Let us review.</p>
<p>When it comes to polls, Mr Bush has broken all the records. First of all, he knocked his pa off the highest approval rating, with a whopping 92% shortly after the world trade centre fireworks. He then went off to knock Truman off the lowest approval rating ladder, with a measley 19% during the Iraqi insurgency. </p>
<p>Bush also went on to break the record for higest disapproval rating, clocking in at 76% when the economy collapsed around him and Americans finally realised that they all would have been much better off if he had stuck to the golf course for the past 8 years.</p>
<p>As you know, I am a big fan of graphs, so let&#8217;s see one.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/thumb/a/af/Gallup_Poll-Approval_Rating-George_W_Bush.png/800px-Gallup_Poll-Approval_Rating-George_W_Bush.png" alt="Bush approval" width="500px"/></p>
<p>The 9/11 attacks delivered Bush the biggest poll boost in the history of the universe, and in two short years, he had squandered it all. Was it his total lack of charisma, his mind-numbing lack of public speaking ability, his crass nationalism or his haircut that made the rest of the world hate him? None of the above.</p>
